Jef Films, Film House
Holds 17 Thanhouser films in 17 recorded elements, 13 of which are restored and free to watch here.
Osterville, MA · JEF
The films
Weighed in the BalancePrint survives
Watch freeAn Elevator Romance
Watch freeCinderella
Watch freeShe
Watch freeThe Girl of the Grove
Watch freeThe Cry of the Children
Put Yourself in His PlacePrint survives
Put Yourself in His Place
Watch freeJust a Shabby Doll
Watch freeThe Dog in the Baggage Car
Watch freeCrossed Wires
The Spirit of AudubonPrint survives
The Spirit of Audubon
The Mill on the FlossPrint survives
The Mill on the Floss
Watch freeSilas Marner
Watch freeKing Lear
Watch freeThe Vicar of Wakefield
Watch freeFires of Youth
Watch freeThe Man Without a Country
The holdings, element by element
| Film | Format | Extent | Accession | Verified |
|---|---|---|---|---|
| Weighed in the Balance 1911 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| An Elevator Romance 1911 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| Cinderella 1911 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| She 1911 | not recorded | Extent not recorded · 1,600 ft | — | QDB · 1987 |
| The Girl of the Grove 1912 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| The Cry of the Children 1912 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| Put Yourself in His Place 1912 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| Just a Shabby Doll 1913 | not recorded | Extent not recorded · 870 ft | — | QDB · 1987 |
| The Dog in the Baggage Car 1913 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| Crossed Wires 1915 | not recorded | Extent not recorded · 1,840 ft | — | QDB · 1987 |
| The Spirit of Audubon 1915 | not recorded | Extent not recorded · 1,800 ft | — | QDB · 1987 |
| The Mill on the Floss 1915 | not recorded | Extent not recorded · 800 ft | — | QDB · 1987 |
| Silas Marner 1916 | not recorded | Extent not recorded · 3,500 ft | — | QDB · 1987 |
| King Lear 1916 | not recorded | Extent not recorded · 3,500 ft | — | QDB · 1987 |
| The Vicar of Wakefield 1917 | not recorded | Extent not recorded · 2,400 ft | — | QDB · 1987 |
| Fires of Youth 1917 | not recorded | Extent not recorded · 3,500 ft | — | QDB · 1987 |
| The Man Without a Country 1917 | not recorded | Extent not recorded · 4,800 ft | — | QDB · 1987 |
Is this record wrong?
Holdings move, get reaccessioned and get recatalogued. If you work here and this does not match your catalogue, we would rather hear it than keep it.
